Description
Reside at Norman Park
Apartment - Norman Park Qld
PROJECT SNAPSHOT
LOCATION | Just over 4kms east of Brisbane CBD |
KEY DATES | Construction scheduled to commence November 2015, with completion anticipated late September 2016 |
DESCRIPTION | 17 well-designed and luxurious 2 bedroom, 2 bathroom apartments; and 4 spacious and stunning 3 bedroom, 2.5 bathroom apartments |
PRICING SUMMARY | 2 bedroom from $621,500 3 bedroom from POA |
SIZE | Internal: 88 to 143 m² Balcony: 18 to 117 m² Courtyard: 27 to 130 m² Total: 106 to 260 m² |
BODY CORPORATE | $2,969 to $4,744 p.a. approx (exc GST), depending on size and location of the apartment in the complex |
RENTAL YIELD | 5.0% (gross/average/unfurnished) – approximately |
[gallery_bank type=”images” format=”blog” title=”true” desc=”false” display=”all” sort_by=”random” special_effect=”grayscale” animation_effect=”bounce” album_title=”true” album_id=”5″]
Property Features
- Apartment
- 2 bed
- 2 bath
- Built 2016
- 2 Parking Spaces
- Air Conditioning
- Alarm System
- Land is 106 m²
- Floor Area is 88 m²
- New Construction
- 2 Garage
- Remote Garage
- Secure Parking
- Dishwasher
- Floor Boards
- Intercom
- Outdoor Entertaining
- Ducted Heating
- Ducted Cooling